- Kumenyekanisha ibicuruzwa:
Ukoresheje igice cya tekinoroji ya tekinoroji, module itanga ingufu zongerewe ingufu kandi igabanya igiciro cya sisitemu, mugihe nanone igabanya ingaruka zishyushye, gutakaza igicucu, no kurwanya imbere.
Hamwe n’igipimo kinini cyo guhindura ingufu, imirasire yizuba ikurura neza imirasire yizuba kandi igateza imbere uburyo bwo guhindura amashanyarazi, guteza imbere kubungabunga ingufu no kurengera ibidukikije. Ibi byongerera agaciro abakiriya kubyara umusaruro mwinshi no kugabanya ibyuka bihumanya.
Birakwiriye haba kuri gride no hanze ya gride, harimo amazu yibidukikije, akazu, imodoka, imodoka, ubwato, nibindi bikenerwa kandi bitanga amashanyarazi.
Iza hamwe na garanti yimyaka 12 ya PV module yibicuruzwa hamwe na garanti yimyaka 30 kumurongo kugirango wizere imikorere irambye no guhaza abakiriya.
Imikorere kuri STC (STC: 1000W / m2 Irradiation, 25 ° C Module Ubushyuhe na AM 1.5g Spectrum)
Imbaraga ntarengwa (W) | 365 | 370 | 375 | 380 | 385 |
Umuvuduko mwiza w'amashanyarazi (Vmp) | 34.14 | 34.35 | 34.53 | 34.80 | 34.97 |
Uburyo bwiza bwo gukora (Imp) | 10.69 | 10.77 | 10.86 | 10.92 | 11.01 |
Fungura umuyagankuba (Voc) | 40.83 | 41.08 | 41.28 | 41.59 | 41.79 |
Inzira ngufi (Isc) | 11.38 | 11.47 | 11.57 | 11.63 | 11.73 |
Gukoresha Module (%) | 20.0 | 20.3 | 20.6 | 20.9 | 21.1 |
Wattage yo kwihanganira (W) | 0 ~ + 5 | ||||
NMOT | 43 ° C +/- 3 ° C. | ||||
Umuvuduko ntarengwa wa sisitemu (VDC) | 1500 |
Amashanyarazi (NOCT: 800W / m2 Irrasiyoya, 20 ° C Ubushyuhe bwibidukikije hamwe n umuvuduko wumuyaga 1m / s)
Imbaraga ntarengwa (W) | 280.41 | 284.25 | 288.08 | 291.93 | 295.77 |
Umuvuduko mwiza w'amashanyarazi (Vmp) | 31.12 | 31.31 | 31.47 | 31.72 | 31.87 |
Uburyo bwiza bwo gukora (Imp) | 9.01 | 9.08 | 9.15 | 9.20 | 9.28 |
Fungura umuyagankuba (Voc) | 37.70 | 37.93 | 38.11 | 38.39 | 38.58 |
Inzira ngufi (Isc) | 9.69 | 9.76 | 9.84 | 9.89 | 9.98 |
Imirasire y'izuba | 166 * 83 Mono |
Umubare w'Akagari (pcs) | 6 * 10 * 2 |
Ingano ya Module (mm) | 1755 * 1038 * 35 |
Ikirahure cy'imbere (mm) | 3.2 |
Ubuso Ubushobozi ntarengwa bwo kwikorera | 5400Pa |
Biremewe Urubura | 23m / s, 7.53g |
Uburemere kuri buri gice (KG) | 20.0 |
Ubwoko bw'isanduku y'ubwoko | Icyiciro cyo kurinda IP68,3 diode |
Umugozi & Umuhuza Ubwoko | 300mm / 4mm2; MC4 Ihuza |
Ikadiri (Inguni yibikoresho, nibindi.) | 35 # |
Ubushyuhe | -40 ° C kugeza kuri + 85 ° C. |
Urutonde rwa Fuse | 20A |
Ibizamini bisanzwe | AM1.5 1000W / m225 ° C. |
Coefficients yubushyuhe bwa Isc (%) ℃ | +0.046 |
Coefficients yubushyuhe bwa Voc (%) ℃ | -0.276 |
Coefficients yubushyuhe bwa Pm (%) ℃ | -0.381 |
Module kuri Pallet | 31PCS |
Module kuri buri kintu (20GP) | 186pc |
Module kuri buri kintu (40HQ) | 806pc |
Yashinzwe mu 2005, Ningbo Lefeng New Energy Co., Ltd. yagaragaye nk'uruganda rwa mbere mu mashanyarazi y’amashanyarazi, rufite ubutaka bwa metero kare 83.000 n’ubushobozi bwa buri mwaka bwa 2GW. Ibikorwa byacu byingenzi bikubiyemo kubyara no kugurisha modules na selile zifotora, hamwe niterambere, ubwubatsi, hamwe no gufata neza amashanyarazi. Kugeza ubu, dufite amashanyarazi arenga 200MW y’amashanyarazi yonyine, yose mugihe dukomeje gushikama mubyo twiyemeje guteza imbere ingufu zishobora kubaho no gushiraho ejo hazaza heza, harambye kuri bose.